| Preliminary |
| TBD | |||||||
| Egerton Park - Year 7 | 0 | : | 6 | Mossley Hollins - Year 7 | |||
| go to top |
| Round 1 |
| TBD | |||||||
| Astley - Year 7 | 3 | : | 2 | New Charter A - Year 7 | |||
| Longdendale - Year 7 | 1 | : | 8 | Littlemoss - Year 7 | |||
| St Thomas More - Year 7 | 10 | : | 9 | All Saints - Year 7 | |||
| St Damians - Year 7 | 2 | : | 5 | Hyde - Year 7 | |||
| Copley - Year 7 | 9 | : | 2 | Two Trees - Year 7 | |||
| Alder - Year 7 | 5 | : | 0 | St Phillip Howard - Year 7 | |||
| Westhill - Year 7 | 1 | : | 6 | Glossopdale - Year 7 | |||
| Mossley Hollins - Year 7 | 1 | : | 8 | Audenshaw - Year 7 | |||
| go to top |
| Quarter Final |
| TBD | |||||||
| Audenshaw - Year 7 | 7 | : | 0 | Hyde - Year 7 | |||
| Copley - Year 7 | 5 | : | 3 | Astley - Year 7 | |||
| Glossopdale - Year 7 | 0 | : | 4 | Alder - Year 7 | |||
| Littlemoss - Year 7 | 0 | : | 6 | St Thomas More - Year 7 | |||
| go to top |
| Semi Final |
| TBD | |||||||
| Copley - Year 7 | 0 | : | 4 | St Thomas More - Year 7 | |||
| Audenshaw - Year 7 | 0 | : | 4 | Alder - Year 7 | |||
| go to top |
| Final |
| TBD | |||||||
| Alder - Year 7 | - | : | - | St Thomas More - Year 7 | |||
| go to top |