| Preliminary |
| TBD | |||||||
| St Damians - Year 9 | 2 | : | 4 | Hyde - Year 9 | |||
| go to top |
| First Round |
| TBD | |||||||
| New Charter A - Year 9 | 2 | : | 0 | Longdendale - Year 9 | |||
| Egerton Park - Year 9 | 0 | : | 8 | Audenshaw - Year 9 | |||
| Littlemoss - Year 9 | 1 | : | 7 | Copley - Year 9 | |||
| St Thomas More - Year 9 | 9 | : | 1 | Mossley Hollins - Year 9 | |||
| All Saints - Year 9 | 1 | : | 3 | St Phillip Howard - Year 9 | |||
| Astley - Year 9 | 0 | : | 8 | Alder - Year 9 | |||
| Westhill - Year 9 | 8 | : | 0 | Two Trees - Year 9 | |||
| Hyde - Year 9 | 0 | : | 9 | Glossopdale - Year 9 | |||
| go to top |
| Quarter Final |
| TBD | |||||||
| Glossopdale - Year 9 | 1 | : | 3 | New Charter A - Year 9 | |||
| Alder - Year 9 | 0 | : | 3 | Westhill - Year 9 | |||
| St Thomas More - Year 9 | 3 | : | 0 | St Phillip Howard - Year 9 | |||
| Audenshaw - Year 9 | 3 | : | 2 | Copley - Year 9 | |||
| go to top |
| Semi Final |
| TBD | |||||||
| New Charter A - Year 9 | 4 | : | 5 | Audenshaw - Year 9 | |||
| Westhill - Year 9 | 3 | : | 0 | St Thomas More - Year 9 | |||
| go to top |
| Final |
| TBD | |||||||
| Audenshaw - Year 9 | - | : | - | Westhill - Year 9 | |||
| go to top |